Follow a power tech building a Fiasco Cadillac trunk of 4/0 feeder, a short Fiasco case of audio and power cable, and a second trunk of sandbags and F34 truss. Every weight below is calculated by the system from the version specs — nobody typed a total.
The Fiasco Cadillac trunk already exists in the shared catalog. Pick the master item, pick the version, and Show Recon issues a 6-digit asset code and QR the moment it's saved.
Bulk-create 10 serialized feeder cables straight from the catalog — two each of black, red, blue, white and green — then drop them into the case. Each 25 ft run of 4/0 weighs 25 lbs, so the case totals itself.
| Item / version | Length tag | Qty | Each | Line weight |
|---|---|---|---|---|
4/0 AWG Cam-Lok Feeder Cable– 25 ft — Black | 25 ft | 2 | 25 lbs | 50 lbs |
4/0 AWG Cam-Lok Feeder Cable– 25 ft — Red | 25 ft | 2 | 25 lbs | 50 lbs |
4/0 AWG Cam-Lok Feeder Cable– 25 ft — Blue | 25 ft | 2 | 25 lbs | 50 lbs |
4/0 AWG Cam-Lok Feeder Cable– 25 ft — White | 25 ft | 2 | 25 lbs | 50 lbs |
4/0 AWG Cam-Lok Feeder Cable– 25 ft — Green | 25 ft | 2 | 25 lbs | 50 lbs |
| Case tare (empty road case) | 95 lbs | |||
10x 25 ft XLR, 20x 50 ft XLR and 50x 25 ft extension cords. Because lengths carry the shop color code, a crew member can count purple-banded 25 ft runs across the room without opening a laptop.
| Item / version | Length tag | Qty | Each | Line weight |
|---|---|---|---|---|
XLR Cable– 25 ft | 25 ft | 10 | 1 lbs | 10 lbs |
XLR Cable– 50 ft | 50 ft | 20 | 2 lbs | 40 lbs |
Extension Cord– 25 ft | 25 ft | 50 | 3.5 lbs | 175 lbs |
| Case tare (empty road case) | 70 lbs | |||
Printed on every cable flag label, so length is readable from the far end of the case.
30x 25 lb sandbags go in the trunk; the 25x 3M and 5x 1M F34 truss segments strap straight to the truck bed — Show Recon handles loose gear on the same manifest, outside any case.
| Item / version | Length tag | Qty | Each | Line weight |
|---|---|---|---|---|
Sandbag– (25LB) Sandbag | — | 30 | 25 lbs | 750 lbs |
| Case tare (empty road case) | 95 lbs | |||
| Item / version | Length tag | Qty | Each | Line weight |
|---|---|---|---|---|
Global Truss F34 Square Truss– (3M) SQ-4114 Straight Segment | — | 25 | 40 lbs | 1000 lbs |
Global Truss F34 Square Truss– (1M) SQ-4110 Straight Segment | — | 5 | 18 lbs | 90 lbs |
| Case tare (empty road case) | 0 lbs | |||
Move all three cases to Truck 1 and the contents ride along. The detailed manifest indents case contents, rolls identical versions into quantities, groups by department and totals the payload.
| # | Case / contents | Dept | Qty | Weight |
|---|---|---|---|---|
| 1 | CASE 004182Fiasco Case – Cadillac Trunk(tare 95 lbs) | Power | 1 | 345 lbs |
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — Black | 2 | 50 lbs | ||
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — Red | 2 | 50 lbs | ||
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — Blue | 2 | 50 lbs | ||
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — White | 2 | 50 lbs | ||
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — Green | 2 | 50 lbs | ||
| 2 | CASE 004183Fiasco Case – Short Utility(tare 70 lbs) | Audio | 1 | 295 lbs |
| XLR Cable – 25 ft | 10 | 10 lbs | ||
| XLR Cable – 50 ft | 20 | 40 lbs | ||
| Extension Cord – 25 ft | 50 | 175 lbs | ||
| 3 | CASE 004184Fiasco Case – Cadillac Trunk(tare 95 lbs) | Rigging | 1 | 845 lbs |
| Sandbag – (25LB) Sandbag | 30 | 750 lbs | ||
| 4 | LOOSEGlobal Truss F34 Square Truss – (3M) SQ-4114 Straight Segmenttruck bed | Rigging | 25 | 1000 lbs |
| 5 | LOOSEGlobal Truss F34 Square Truss – (1M) SQ-4110 Straight Segmenttruck bed | Rigging | 5 | 90 lbs |
| Truck payload | 153 | 2575 lbs |
Each lid label carries the department band, truck identifier, QR, a tick-box checklist of exactly what belongs inside — and the gross weight the system calculated.
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — Black | 2x | |
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — Red | 2x | |
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — Blue | 2x | |
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — White | 2x | |
| 4/0 AWG Cam-Lok Feeder Cable – 25 ft — Green | 2x |
| XLR Cable – 25 ft | 10x | |
| XLR Cable – 50 ft | 20x | |
| Extension Cord – 25 ft | 50x |
| Sandbag – (25LB) Sandbag | 30x |
Start from the ready-to-go catalog and your first cases are packed and papered before lunch.